AWS Global Infrastructure
Explore AWS's worldwide infrastructure
Learn moreAWS Availability Zones are interconnected data centers with independent power, networking, and facilities, designed to deliver continuous operations even during large-scale disruptions.
Each AZ is physically separate with independent power, cooling, and networking infrastructure.
AZs are interconnected with high-bandwidth, low-latency networking.
Multiple AZs enable high-availability architectures and disaster recovery solutions.
Independent failure domains protect applications from single location failures.
Availability Zones are isolated locations within each AWS Region, connected through low-latency links. This distribution ensures high availability and fault tolerance for critical workloads across different geographic locations.
| Region | Geography | Datacenter Location | Zones | AZ Names |
|---|---|---|---|---|
| Africa (Cape Town)af-south-1 | South Africa | Cape Town | 3 | af-south-1a af-south-1b af-south-1c |
| Asia Pacific (Hong Kong)ap-east-1 | Hong Kong | Hong Kong | 3 | ap-east-1a ap-east-1b ap-east-1c |
| Asia Pacific (Taipei)ap-east-2 | Taiwan | Taipei | 3 | ap-east-2a ap-east-2b ap-east-2c |
| Asia Pacific (Tokyo)ap-northeast-1 | Japan | Tokyo | 3 | ap-northeast-1a ap-northeast-1c ap-northeast-1d |
| Asia Pacific (Seoul)ap-northeast-2 | South Korea | Seoul | 4 | ap-northeast-2a ap-northeast-2b ap-northeast-2c ap-northeast-2d |
| Asia Pacific (Osaka)ap-northeast-3 | Japan | Osaka | 3 | ap-northeast-3a ap-northeast-3b ap-northeast-3c |
| Asia Pacific (Mumbai)ap-south-1 | India | Mumbai | 3 | ap-south-1a ap-south-1b ap-south-1c |
| Asia Pacific (Hyderabad)ap-south-2 | India | Hyderabad | 3 | ap-south-2a ap-south-2b ap-south-2c |
| Asia Pacific (Singapore)ap-southeast-1 | Singapore | Singapore | 3 | ap-southeast-1a ap-southeast-1b ap-southeast-1c |
| Asia Pacific (Sydney)ap-southeast-2 | Australia | Sydney | 3 | ap-southeast-2a ap-southeast-2b ap-southeast-2c |
| Asia Pacific (Jakarta)ap-southeast-3 | Indonesia | Jakarta | 3 | ap-southeast-3a ap-southeast-3b ap-southeast-3c |
| Asia Pacific (Melbourne)ap-southeast-4 | Australia | Melbourne | 3 | ap-southeast-4a ap-southeast-4b ap-southeast-4c |
| Asia Pacific (Malaysia)ap-southeast-5 | Malaysia | Malaysia | 3 | ap-southeast-5a ap-southeast-5b ap-southeast-5c |
| Asia Pacific (New Zealand)ap-southeast-6 | New Zealand | New Zealand | 3 | ap-southeast-6a ap-southeast-6b ap-southeast-6c |
| Asia Pacific (Thailand)ap-southeast-7 | Thailand | Thailand | 3 | ap-southeast-7a ap-southeast-7b ap-southeast-7c |
| Canada (Central)ca-central-1 | Canada | Central | 3 | ca-central-1a ca-central-1b ca-central-1d |
| Canada West (Calgary)ca-west-1 | Canada | Calgary | 3 | ca-west-1a ca-west-1b ca-west-1c |
| Europe (Frankfurt)eu-central-1 | Germany | Frankfurt | 3 | eu-central-1a eu-central-1b eu-central-1c |
| Europe (Zurich)eu-central-2 | Switzerland | Zurich | 3 | eu-central-2a eu-central-2b eu-central-2c |
| Europe (Stockholm)eu-north-1 | Sweden | Stockholm | 3 | eu-north-1a eu-north-1b eu-north-1c |
| Europe (Milan)eu-south-1 | Italy | Milan | 3 | eu-south-1a eu-south-1b eu-south-1c |
| Europe (Spain)eu-south-2 | Spain | Spain | 3 | eu-south-2a eu-south-2b eu-south-2c |
| Europe (Ireland)eu-west-1 | Ireland | Ireland | 3 | eu-west-1a eu-west-1b eu-west-1c |
| Europe (London)eu-west-2 | United Kingdom | London | 3 | eu-west-2a eu-west-2b eu-west-2c |
| Europe (Paris)eu-west-3 | France | Paris | 3 | eu-west-3a eu-west-3b eu-west-3c |
| Israel (Tel Aviv)il-central-1 | Israel | Tel Aviv | 3 | il-central-1a il-central-1b il-central-1c |
| Middle East (UAE)me-central-1 | United Arab Emirates | UAE | 3 | me-central-1a me-central-1b me-central-1c |
| Middle East (Bahrain)me-south-1 | Bahrain | Bahrain | 3 | me-south-1a me-south-1b me-south-1c |
| Mexico (Central)mx-central-1 | Mexico | Central | 3 | mx-central-1a mx-central-1b mx-central-1c |
| South America (Sao Paulo)sa-east-1 | Brazil | Sao Paulo | 3 | sa-east-1a sa-east-1b sa-east-1c |
| US East (N. Virginia)us-east-1 | United States | N. Virginia | 6 | us-east-1a us-east-1b us-east-1c us-east-1d us-east-1e us-east-1f |
| US East (Ohio)us-east-2 | United States | Ohio | 3 | us-east-2a us-east-2b us-east-2c |
| US West (N. California)us-west-1 | United States | N. California | 2 | us-west-1a us-west-1b |
| US West (Oregon)us-west-2 | United States | Oregon | 4 | us-west-2a us-west-2b us-west-2c us-west-2d |
Explore AWS's worldwide infrastructure
Learn moreTechnical details and best practices
Learn moreVisual exploration of AWS regions
Learn more