AWS Regions
AWS Regions are independent service deployments across strategic global locations, each offering complete infrastructure and services while maintaining data residency and ensuring consistent low-latency access.
Total Regions
34
Availability Zones
106
Geographies
27
Global Region Distribution
Compare each AWS geography by region coverage, availability zone depth, and launch year, then use the search and filters to zero in on the locations that fit your workload needs.
| Region | Geography | Datacenter Location | AZ Count | Launch Date |
|---|---|---|---|---|
| Australia | Sydney | 3 | 2012 | |
| Australia | Melbourne | 3 | 2023 | |
| Bahrain | Bahrain | 3 | 2019 | |
| Brazil | Sao Paulo | 3 | 2011 | |
| Canada | Central | 3 | 2016 | |
| Canada | Calgary | 3 | 2023 | |
| France | Paris | 3 | 2017 | |
| Germany | Frankfurt | 3 | 2014 | |
| Hong Kong | Hong Kong | 3 | 2019 | |
| India | Mumbai | 3 | 2016 | |
| India | Hyderabad | 3 | 2022 | |
| Indonesia | Jakarta | 3 | 2021 | |
| Ireland | Ireland | 3 | 2007 | |
| Israel | Tel Aviv | 3 | 2023 | |
| Italy | Milan | 3 | 2020 | |
| Japan | Tokyo | 3 | 2011 | |
| Japan | Osaka | 3 | 2021 | |
| Malaysia | Malaysia | 3 | 2024 | |
| Mexico | Central | 3 | 2025 | |
| New Zealand | New Zealand | 3 | 2025 | |
| Singapore | Singapore | 3 | 2010 | |
| South Africa | Cape Town | 3 | 2020 | |
| South Korea | Seoul | 4 | 2016 | |
| Spain | Spain | 3 | 2022 | |
| Sweden | Stockholm | 3 | 2018 | |
| Switzerland | Zurich | 3 | 2022 | |
| Taiwan | Taipei | 3 | - | |
| Thailand | Thailand | 3 | 2025 | |
| United Arab Emirates | UAE | 3 | 2022 | |
| United Kingdom | London | 3 | 2016 | |
| United States | N. Virginia | 6 | 2006 | |
| United States | Ohio | 3 | 2016 | |
| United States | N. California | 2 | 2009 | |
| United States | Oregon | 4 | 2011 |
Additional Resources
AWS Global Infrastructure
Explore AWS's worldwide presence and infrastructure capabilities.
Visit aws.amazon.comInfrastructure Map
Interactive visual guide to AWS regions and edge locations.
Open infrastructure.awsRegions & Availability Zones
Detailed information about AWS regions and AZ architecture.
Learn more on aws.amazon.com