AWS regions
Compare AWS regions by region code, geography, location, availability zones, and launch year.
Region and service availability changes over time. Confirm that each required AWS service and feature is available in your chosen region before deployment.
AWS regions and data centers
Browse the AWS commercial regions in the current dataset and open a region for detailed availability-zone and location information.
Showing 34 of 34 AWS regions
On smaller screens, scroll horizontally to view all columns. The Region column stays visible.
| Africa (Cape Town) | af-south-1 | South Africa | Cape Town | 3 zones | 2020 |
| Asia Pacific (Hong Kong) | ap-east-1 | Hong Kong | Hong Kong | 3 zones | 2019 |
| Asia Pacific (Hyderabad) | ap-south-2 | India | Hyderabad | 3 zones | 2022 |
| Asia Pacific (Jakarta) | ap-southeast-3 | Indonesia | Jakarta | 3 zones | 2021 |
| Asia Pacific (Malaysia) | ap-southeast-5 | Malaysia | Malaysia | 3 zones | 2024 |
| Asia Pacific (Melbourne) | ap-southeast-4 | Australia | Melbourne | 3 zones | 2023 |
| Asia Pacific (Mumbai) | ap-south-1 | India | Mumbai | 3 zones | 2016 |
| Asia Pacific (New Zealand) | ap-southeast-6 | New Zealand | New Zealand | 3 zones | 2025 |
| Asia Pacific (Osaka) | ap-northeast-3 | Japan | Osaka | 3 zones | 2021 |
| Asia Pacific (Seoul) | ap-northeast-2 | South Korea | Seoul | 4 zones | 2016 |
| Asia Pacific (Singapore) | ap-southeast-1 | Singapore | Singapore | 3 zones | 2010 |
| Asia Pacific (Sydney) | ap-southeast-2 | Australia | Sydney | 3 zones | 2012 |
| Asia Pacific (Taipei) | ap-east-2 | Taiwan | Taipei | 3 zones | 2025 |
| Asia Pacific (Thailand) | ap-southeast-7 | Thailand | Thailand | 3 zones | 2025 |
| Asia Pacific (Tokyo) | ap-northeast-1 | Japan | Tokyo | 3 zones | 2011 |
| Canada (Central) | ca-central-1 | Canada | Central | 3 zones | 2016 |
| Canada West (Calgary) | ca-west-1 | Canada | Calgary | 3 zones | 2023 |
| Europe (Frankfurt) | eu-central-1 | Germany | Frankfurt | 3 zones | 2014 |
| Europe (Ireland) | eu-west-1 | Ireland | Ireland | 3 zones | 2007 |
| Europe (London) | eu-west-2 | United Kingdom | London | 3 zones | 2016 |
| Europe (Milan) | eu-south-1 | Italy | Milan | 3 zones | 2020 |
| Europe (Paris) | eu-west-3 | France | Paris | 3 zones | 2017 |
| Europe (Spain) | eu-south-2 | Spain | Spain | 3 zones | 2022 |
| Europe (Stockholm) | eu-north-1 | Sweden | Stockholm | 3 zones | 2018 |
| Europe (Zurich) | eu-central-2 | Switzerland | Zurich | 3 zones | 2022 |
| Israel (Tel Aviv) | il-central-1 | Israel | Tel Aviv | 3 zones | 2023 |
| Mexico (Central) | mx-central-1 | Mexico | Central | 3 zones | 2025 |
| Middle East (Bahrain) | me-south-1 | Bahrain | Bahrain | 3 zones | 2019 |
| Middle East (UAE) | me-central-1 | United Arab Emirates | UAE | 3 zones | 2022 |
| South America (Sao Paulo) | sa-east-1 | Brazil | Sao Paulo | 3 zones | 2011 |
| US East (N. Virginia) | us-east-1 | United States | N. Virginia | 6 zones | 2006 |
| US East (Ohio) | us-east-2 | United States | Ohio | 3 zones | 2016 |
| US West (N. California) | us-west-1 | United States | N. California | 2 zones | 2009 |
| US West (Oregon) | us-west-2 | United States | Oregon | 4 zones | 2011 |
Key concepts
Use region boundaries and availability zones as inputs to a service-specific resiliency design.
Regional isolation
AWS Regions are separate geographic areas. This directory currently lists 34 regions across 27 geographies. Service availability, quotas, pricing, and compliance coverage can differ by region.
- Choose regions that satisfy service availability and compliance requirements
- Validate cross-region replication and failover per AWS service
- Use region codes such as us-east-1 in APIs, CLIs, and infrastructure templates
Availability zones
Availability Zones are isolated locations within a region. The current dataset records 106 zones across 34 regions.
- Independent power, cooling, and networking isolate zone-level failures
- High-bandwidth, low-latency links support multi-AZ architectures
- Availability and deployment options remain service-specific
Frequently asked questions
Helpful context when planning region-specific deployments.
What defines an AWS Region?
How should I choose an AWS Region?
Additional resources
Official AWS references for infrastructure planning.
AWS Global Infrastructure
Explore AWS regions, Availability Zones, and the global infrastructure footprint.
Explore infrastructureAWS infrastructure map
Explore AWS regions and edge locations on an interactive map.
Open mapRegions and Availability Zones
Review AWS guidance for region and Availability Zone architecture.
Read guidance